MACHINES AND EQUIPMENT
It is possible to view and download the list also in .pdf format.
Boring
BORING | |
---|---|
PAMA SPEEDRAM 1000 HP | |
Longitudinal stroke | 12,000 mm |
Vertical stroke | 3,500 mm |
RAM axial stroke | 1,600 mm |
Spindle axial stroke | 800 mm |
Total axial stroke | 2,400 mm |
Spindle diameter | 160 mm |
Rototraversing table | TH 50 - 2,500 x 3,000 mm |
Table stroke | 2,000 mm |
Maximum load | 50 t |
CNC | SIEMENS 840 D SL |
Controlled axes | 6+1 |
Tool magazine | 120 tools |
PAMA SPEEDMAT 3800 / TR 25 | |
Longitudinal stroke | 4,000 mm |
Vertical stroke | 2,500 mm |
Cross mast stroke | 2,700 mm |
Spindle axial stroke | 800 mm |
Total axial stroke | 2,700 mm |
Spindle diameter | 130 mm |
Rototraversing table | 2,000 x 2,500 mm |
Pallet-change ready | 2,000 x 2,500 mm |
Pallet maximum load | 20 t |
Maximum load | 25 t |
CNC | SIEMENS 840 D SL |
Controlled axes | 5+1 |
Tool magazine | 120 tools |
PAMA SPEEDRAM 1000 | |
Longitudinal stroke | 8,000 mm |
Vertical stroke | 3,500 mm |
RAM axial stroke | 1,000 mm |
Spindle axial stroke | 700 mm |
Total axial stroke | 1,700 mm |
Spindle diameter | 150 nm |
Rototraversing table | 3,000×4,000 mm |
Table stroke | 3,000 mm |
Maximum load | 100 t |
CNC | Siemens Sinumerik 840 D |
Controlled axes | 6 |
Tool magazine | 60 tools |
PAMA SPEEDRAM 1000 | |
Longitudinal stroke | 13,000 mm |
Vertical stroke | 4,000 mm |
RAM axial stroke | 1,000 mm |
Spindle axial stroke | 700 mm |
Total axial stroke | 1,700 mm |
Spindle diameter | 150 mm |
Rototraversing table | 2,500×3,500 mm |
Table stroke | 2,500 mm |
Maximum load | 65 t |
CNC | Siemens Sinumerik 840 D |
Controlled axes | 6+1 |
Tool magazine | 60 tools |
PAMA SPEEDRAM 2 | |
Longitudinal cross stroke | 18,000 mm |
Vertical stroke | 3,600 mm |
RAM axial stroke | 800 mm |
Spindle axial stroke | 700 mm |
Total axial stroke | 1,500 mm |
Spindle diameter | 160 mm |
Rototraversing table | 2,000×2,500 mm |
Table stroke | 1,500 mm |
Maximum load | 45 t |
CNC | ECS 2600 |
Controlled axes | 6 |
PAMA SPEEDMAT 4 | |
Longitudinal stroke | 5,000 mm |
Vertical stroke | 2,500 mm |
Column cross stroke | 2,700 mm |
Spindle axial stroke | 800 mm |
Spindle diameter | 160 mm |
Rotary table | 2,500×3,000 mm |
Maximum load | 40 t |
CNC | Siemens Sinumeric 840 D |
Controlled axes | 5 |
Tool magazine | 120 tools |
PAMA AT 150 | |
Longitudinal stroke | 4,500 mm |
Vertical stroke | 3,000 mm |
Column cross stroke | 2,500 mm |
Spindle axial stroke | 1,000 mm |
Spindle diameter | 150 mm |
Rotary table | 2,000×2,500 mm |
Maximum load | 25 t |
CNC | ECS 2600 |
Controlled axes | 5 |
PAMA SPEEDMAT 110 | |
Longitudinal stroke | 2,000 mm |
Vertical stroke | 1,600 mm |
Column cross stroke | 1,600 mm |
Spindle axial stroke | 600 mm |
Spindle diameter | 110 mm |
Rotary table | 1,250×1,250 mm |
Maximum load | 6 t |
CNC | Heidenhaim 530 |
Controlled axes | 5 |
Tool magazine | 60 tools |
FPT RED AT | |
Longitudinal stroke | 3,100 mm |
Vertical stroke | 2,000 mm |
Column cross stroke | 2,000 mm |
Spindle axial stroke | 800 mm |
Spindle diameter | 130 mm |
Rotary table | 1,600×1,800 mm |
Maximum load | 15 t |
CNC | Heidenhain 530 i |
Controlled axes | 5 |
Tool magazine | 60 tools |
CASTEL RED AT | |
Longitudinal stroke | 3,500 mm |
Vertical stroke | 2,000 mm |
Column cross stroke | 2,000 mm |
Spindle axial stroke | 600 mm |
Spindle diameter | 130 mm |
Rotary table | 1,600×1,800 mm |
Maximum load | 10 t |
CNC | Heidenhain 530 i |
Controlled axes | 5 |
Milling
MILLING | |
---|---|
PAMA SPEEDRAM 1000 F | |
Longitudinal travel | 12,000 mm |
Vertical travel | 3,000 mm |
RAM axial travel | 1,500 mm |
Bi-rotary milling head | 360 positions |
Working table | 13,000×3,000 |
CNC | Siemens Sinumeric 840 D |
Controlled axes | 4 + spindle axis |
Tool magazine | 60 tools |
MECOF MILLER M1 | |
Longitudinal travel | 12,300 mm |
Vertical travel | 2,500 mm |
RAM horizontal travel | 1,250 mm |
N° 1 Bi-rotary milling head head | Automatic ISO 50 |
One rotary table T8 | 2,000×2,500 mm |
Maximum load | 28 t |
N° 1 Working table | 10,000×2,500 |
CNC | Heidenhain TNC 430 |
Controlled axes | 8 + spindle axis |
Tool magazine | 61 tools |
FPT SIRIO 4000 | |
Longitudinal travel | 4,000 mm |
Vertical travel | 2,000 mm |
RAM horizontal travel | 1,200 mm |
CNC | Selca 3045 P |
Controlled axes | 3 |
Axis speed | 12,000 mm/min |
Spindle speed | 3500 RPM |
Spindle power | kW 22 |
Machining Center
MACHINING CENTRE | |
---|---|
PAMA MULTITASKING SPEEDMAT VMT 2 | |
Longitudinal travel | 2,000 mm |
Cross stroke | 2,000 mm |
Vertical travel | 1,300 mm |
Maximum piece rotation diameter | 2,000 mm |
Maximum spindle rotation speed | 12,500 rpm |
Revolving table diameter | 1,250 mm |
Maximum load | 6 t |
Table speed in turning | 10-350 rpm |
Turning power | 58 kW |
Maximum torque | 6,000 Nm |
Tool cone | HSK - 100 t |
CNC | SIEMENS 840 SL |
Pallet-change ready | ø 1.250 |
Pallet maximum load | 4 t |
Controlled axis | 5 |
Tool magazine | 100 tools |
MANDELLI M 14 U | |
Longitudinal travel | 4,000 mm |
Vertical travel | 2,500 mm |
Column cross travel | 2,200 mm |
Continuous rotary table | 360,000 posizioni |
Two pallet tables | 1,600×2,000 mm |
Tool magazine | 203 tools |
CNC | Siemens 840 D |
Horizontal Turning
TURNING (HORIZONTAL) | |
---|---|
PONTIGGIA HORIZONTAL LATHE | |
Swing over bed | 900×8,000 mm |
With display | |
GIANA 410 HORIZONTAL | |
Swing over bed | 520×3,000 mm |
With display | |
OMG ZANOLETTI HORIZONTAL | |
Swing over bed | 250×2,000 mm |
With display |
Vertical Turning
TURNING (VERTICAL) | |
---|---|
MORANDO VHN 30 VERTICAL TURNING MACHINE | |
Faceplate diameter | 3,000 mm |
Maximum swing over bed | 3,260 mm |
Maximum height of centres over bed | 2,700 mm |
Tool magazine | 12 tools |
CNC | Selca S 3024 |
Capacity | 38 t |
MORANDO SC-22 VERTICAL TURNING MACHINE WITH MILLING SPINDLE | |
Faceplate diameter | 2,000 mm |
Maximum swing over bed | 2,200 mm |
Maximum height of centres over bed | 1,500 mm |
Tool magazine | 12 tools |
CNC | GE FANUC |
Capacity | 12 t |
Milling - drilling spindle power rating | 15 kW |
MORANDO VERTICAL TURNING MACHINE | |
Faceplate diameter | 1,300 mm |
Maximum swing over bed | 1,500 mm |
Maximum height of centres over bed | 700 mm |
Tool magazine | 6 tools |
CNC | Siemens 810 T |
Capacity | 5 t |
Dimensional Inspection
DIMENSIONAL INSPECTION | |
---|---|
ZEISS MMZ-G 30 60 25 | |
Longitudinal stroke | 6,000 mm |
Horizontal stroke | 3,000 mm |
Vertical stroke | 2,500 mm |
Measuring head | Vast type with continuous scanning |
Software | Calypso |
Measurement uncertainty in microns | 5,5+L / 250 |
Special accuracy valid in the center of the measuring range by 1m3 | 4+L / 250 |
ZEISS ACCURA | |
Longitudinal stroke | 1,200 mm |
Horizontal stroke | 1,800 mm |
Vertical stroke | 1,000 mm |
Measuring head | Tipo vast a scansione continua |
Software | Calypso |
Measurement uncertainty in microns | 5,5+L / 250 |
Special accuracy valid in the center of the measuring range by 1 m 3 | 4+L / 250 |
CAM2 LASER TRACKER Xi | |
Precision | 10nm |
Measuring range | da 0 a 35 m |
Non-destructive Tests
NON-DESTRUCTIVE TESTS | |
---|---|
N.D. TESTS | |
U.T – M.T – P.T – V.T. TESTS | with qualified personnel |
Cranes
CRANES | |
---|---|
MACHINING SHOP 13 CRANES | |
Load | from 5 t to 65 t |
ASSEMBLY SHOP 7 CRANES | |
Load | from 2 t to 120 t |
Test Bench
TEST BENCH | |
---|---|
Lubrication system flow rate | up to 400 L/1 |
Drive motor power | 100 kW |
Painting & Drying
PAINTING & DRYING | |
---|---|
Giardina painting and drying booth | |
Depth | 11 m |
Width | 6 m |
Height | 5 m |